Rates

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

WATER CONSUMPTION RATES 

Water Base Rates

Rates for all water billed on or after July 1, 2023

 

Individually Metered Residential (Single family, single condo/townhouse)

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  $55.24 $963.93
 1"  $74.57  $1,107.87
 1 1/2"  $88.44  $1,576.15

 

Multi-Family

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  71.60  $963.93
 1"  $121.51  $1,107.87
 1 1/2"  $259.56  $1,576.15
 2"  $541.29  $2,787.90
 3"  $1,408.68  $3,298.23
 4"  $2,557.37  $5,747.07
 6"  $4,820.72  $8,941.31

 

Commercial

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  85.92  $963.93
 1"  $145.81  $1,107.87
 1 1/2"  $311.47  $1,576.15
 2"  $649.55  $2,787.90
 3"  $1,690.30  $3,298.23
 4"  $3,068.84  $5,747.07
 6"  $5,784.86  $8,941.31

 

Irrigation

Meter Size Base Rate/Demand Charge Meter Price
 3/4"  $158.87  $963.93
 1"  $351.56  $1,107.87
 1 1/2"  $883.54  $1,576.15
 2"  $883.54  $2,787.90
 3"  $883.54  $3,298.23

 

All Customers Year Round Tier Consumption

Single Family  Block 1 -
$6.88/k-gal
Block 2 -
$9.08/k-gal
Block 3 -
$11.73/k-gal 
 Block 4 -
$16.54/k-gal
Block 5 -
$23.10/k-gal 
Block 6 -
$34.65/k-gal 
 Single Family  0-5,000  5,001-10,000 10,001-20,000 20,001-30,000 30,001-40,000
 Over 40,000

 

Multi-Family
Block 1 -
$6.88/k-gal   
Block 2 -
$9.08/k-gal       
Block 3 -
$11.73/k-gal       
Block 4 -
$16.54/k-gal 
Block 5 -
$23.10/k-gal  
 Block 6 -
$34.65/k-gal 
 3/4"  0-5,000 5,001-10,000 10,001-20,000 20,001-30,000  30,001-40,000  Over 40,000
 1"  0-10,000 10,001-20,000 20,001-30,000 30,001-40,000  40,001-70,000  Over 70,000
 1 1/2"  0-20,000 20,001-30,000 30,001-50,000 50,001-90,000  90,001-130,000  Over 130,000
 2"  0-30,000 30,000-50,000 50,001-90,000 90,001-130,000  130,001-150,000  Over 150,000
 3"  0-40,000 40,001-110,000 110,001-150,000 150,001-200,000  200,001-400,000  Over 400,000
 4"  0-130,000 130,001-150,000 150,001-200,000 200,001-400,000  400,001-600,000  Over 600,000
 6"  0-150,000 150,001-200,000 200,001-400,000 400,001-800,000  800,001-1,000,000  Over 1,000,000

 

Commercial   Block 1-
$9.08/k-gal
Block 2-
$11.73/k-gal 
Block 3-
$16.54/k-gal  
 Block 4-
$23.10/k-gal  
  Block 5-
$34.65/k-gal 
 3/4"  0-5,000  5,000-10,000  10,001-20,000  20,001-30,000  Over 30,000
 1"  0-10,000  10,001-30,000  30,001-90,000  90,001-150,000  Over 150,000
 1 1/1"  0-30,000  30,001-50,000  50,001-130,000  130,001-400,000  Over 400,000
 2"  0-50,000  50,001-90,000  90,001-200,000  200,001-600,000  Over 600,000
 3"  0-130,000  130,001-150,000  150,001-400,000  400,001-1,000,000  Over 1,000,000
 4"  0-150,000  150,001-400,000  400,001-800,000  800,001-1,000,000  Over 1,000,000
 6"  0-200,000  200,001-1,000,000  1,000,001-1,600,000  1,600,001-1,800,000  Over 1,800,000

 

Irrigation Block 1-
$11.73/k-gal
Block 2-
$16.54/k-gal 
Block 3-
$23.10/k-gal  
 Block 4-
$34.65/k-gal 
 3/4"  0-10,000  10,001-30,000  30,001-90,000  Over 90,000
 1"  0-30,000  30,001-90,000  90,001-200,000  Over 200,000
 1 1/2"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 2"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 3"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 4"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000

 

Construction Water

Monthly Base Rate - $353.11  $14.29/k-gal

 

Pumping Surcharge Fee

For all water billed on or after July 1, 2022

 

Surcharge Group No.

Surcharge Group

Pressure Zone Numbers Included in Group

Cost ($/kgal)

1

Boothill

29

$0.65

2

Woodside, etc.

8, 10, 17, 18, 1920, 21, 22, 23, 24, 25, 26, 27, 30, 32, 42, 48, 51

$1.55

3

Oaks/Aerie

11, 12, 13, 14, 15, 16, 47

$2.70

4

Iron Canyon / Sandstone Cove

28, 31

$3.39

5

Silver Lake and Up

1, 2, 3, 4, 5, 6, 7, 34, 37, 38, 39, 40, 41

$4.61

Pumping Surcharge Map

Stormwater Fee

For all water billed on or after July 1, 2022

ESU Count Stormwater Zone  Fee ($7.07 per ESU) 
 1  2, 7, 16, 17, 18, 19, 20, 21, 23, 27, 51  $7.07
 2
$14.14 
 3  3, 4, 6, 8, 10, 16, 25, 26, 29, 38  $21.21
 4  1, 5, 12, 15, 24, 26, 32, 37, 48  $28.28
 5  13, 14, 28, 30, 39, 41, 47  $35.35
 6   $42.42
 7  11, 31, 40, 42  $49.49
 Commercial ---  $7.07 Per ESU
Multi-Family ---  $7.07 Per Dwelling Unit

 

 


Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer