Park City, UT
Home Menu
CLOSE
Popular Searches
Rates & Policies
Rates
(Regular rates begin Friday before Memorial Day-October 15)
Green Fee 18 Hole with Cart | $110.00 |
Green Fee 18 Hole Walking | $90.00 |
Green Fee 9 Hole with Cart | $55.00 |
Green Fee 9 Hole Walking | $45.00 |
Resident* 18 Hole with Cart | $65.00 |
Resident* 18 Hole Walking | $45.00 |
Resident* 9 Hole with Cart | $32.50 |
Resident* 9 Hole Walking | $22.50 |
Driving Range Small Bucket | $6.00 |
Driving Range Large Bucket | $12.00 |
Off Season Rates
(Off season rates are until the Friday before Memorial Day and after October 15)
Green Fee 18 Hole with Cart | $70.00 |
Green Fee 18 Hole Walking | $50.00 |
Green Fee 9 Hole with Cart | $35.00 |
Green Fee 9 Hole Walking | $25.00 |
Resident* 18 Hole with Cart | $56.00 |
Resident* 18 Hole Walking | $36.00 |
Resident* 9 Hole with Cart | $28.00 |
Resident* 9 Hole Walking | $18.00 |
Multiple Play Passes
Senior Punch Pass (65+)** | $600.00 | |
PC School District Punch Pass** | $600.00 | |
Mens/Ladies League Punch Pass** | $600.00 | |
Resident* Punch Pass** | $400.00 | |
Junior Season Pass** | $425.00 | |
Resident* Season Pass** | $1,350.00 | |
Corporate Pass** | $3,400.00 | |
Pull Cart 18 Hole | $10.00 | |
Pull Cart 9 Hole | $5.00 | |
Club Rental 18 Hole*** | $70.00 | |
(Includes 6 Golf Balls) | ||
Club Rental 9 Hole | $35.00 | |
(Includes 3 Golf Balls) |
*Resident is owning property inside Park City Municipal Limits (must show ID or Utility Bill)
** Does not include cart
*** Top-of-the-line demo clubs include Callaway, Titleist, Taylor Made, Srixon, and Wilson